11.85Dec 17, 2025 EOD
| Prime Urban Development India Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521149 | NSE Symbol: | - | P/E(TTM): | 12.11 |
| ISIN Demat: | INE419E01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.89 |
| Book Value(₹): | -0.16 | Market Cap(₹Cr.): | 28.72 | Face Value(₹): | 2.00 |
| Prime Urban Development India Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 521149 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.11 | |
| ISIN Demat: | INE419E01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.89 | |
| Book Value(₹): | -0.16 | |
| Market Cap(₹Cr.): | 28.72 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.85Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.07 (9.93 %) |
N.A
|
| Open(₹) |
11.85
|
N.A
|
| Prev Close(₹) |
10.78
|
N.A
|
| Volume |
97548
|
N.A
|
| Today's Range(₹) |
11.85 - 11.85
|
N.A
|
| 52-Week Range(₹) |
19.00 - 11.85
|
N.A
|
| Buy(Size) |
11.85 (x 18542)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|